Recognition/Awards/Appreciations/Commendations Received
August 8, 2019 | Award | Triple (AAA) Category EC | NEA / PHILRECA |
August 8, 2019 | Award | Golden Dagitab Award | NEA / PHILRECA |
August 8, 2019 | Award | Paramount Achievement Award | NEA / PHILRECA |
August 8, 2019 | Award | 5 years of Powerhouse Excellent Award | NEA / PHILRECA |
August 8, 2019 | Award | Stellar Success Award | NEA / PHILRECA |
August 8, 2019 | Award | Extramile Award | NEA / PHILRECA |
April 27, 2017 | Award | AAA+ Categoty EC | NEA |
April 27, 2017 | Award | EC with Single Digit System Loss | NEA |
April 27, 2017 | Award |
EC Belonging to the Roster of NEA's Parners in Capacity Building Program |
NEA |
April 27, 2017 | Special Citation | Special Citation/Award for participation in the EC Task Force Kapatid for Typhoon Lawin | NEA |
April 27, 2017 | Special Citation | Special Citation/Award for participation in the EC Task Force Kapatid for Typhoon Niña | NEA |
April 27, 2012 | Special Citation | For Valuable Contribution to the Attainment of the 1,520 Pnoy’s Sitio Energization. | NEA |